2025 KX112
Kawasaki 2025 KX112 for Sale at Bowen Hills Kawasaki in Bowen Hills, QLD | Specifications and Review Information
THE BIKE THAT BUILDS CHAMPIONS
Bridge the gap to full-size bikes with the KX112 motocross bike. We’re pushing the limits with a larger 112 cc two-stroke engine on this super-mini. Prep your aspiring rider to transition to big bikes with a winning combination of proportionate power, increased reliability and an optimised chassis.
FEATURING:
- CLASS-LEADING 112 cc ENGINE
- STRONG 6-SPEED TRANSMISSION
- RADIATOR SHROUD DESIGNED FOR IMPROVED ERGONOMICS AND INCREASED COOLING PERFORMANCE
- FACTORY-INSPIRED STYLING
- DUNLOP MX33 TYRES
Lime Green
Engine | 2-stroke Single with KIPS |
Displacement | 112 cc |
Bore x Stroke | 52.5 x 51.6 mm |
Compression Ratio | 9.9:1 (low speed), 8.6:1 (high speed) |
Induction | Piston reed valve |
Fuel System | Carburettor: Keihin PWK28 |
Ignition | Digital-CDI |
Starting | Primary kick |
Cooling | Liquid-cooled |
Lubrication | Pre-mix (32:1) |
Transmission | 6-speed, return |
Primary Reduction Ratio | 3.400 (68/20) |
Gear Ratio: 1st | 2.538 (33/13) |
Gear Ratio: 2nd | 1.875 (30/16) |
Gear Ratio: 3rd | 1.500 (27/18) |
Gear Ratio: 4th | 1.250 (25/20) |
Gear Ratio: 5th | 1.090 (24/22) |
Gear Ratio: 6th | 0.956 (22/23) |
Final Reduction Ratio | 3.923 (51/13) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Perimeter, high-tensile steel |
Front Suspension | ø36 mm inverted fork with adjustable compression damping |
Rear Suspension | Uni Trak with adjustable compression and rebound damping and adjustable spring preload |
Front Wheel Travel | 275 mm |
Rear Wheel Travel | 275 mm |
Rake | 29.0° |
Trail | 108 mm |
Steering Angle (L/R) | 45° / 45° |
Front Tyre | 70/100-19 42M |
Rear Tyre | 90/100-16 51M |
Front Brake/s | ø220 mm petal disc |
Front Caliper/s | Dual-piston |
Rear Brake | ø184 mm petal disc |
Rear Caliper | Single-piston |
Dimensions (LxWxH) | 1,920 x 765 x 1,150 mm |
Wheelbase | 1,310 mm |
Road Clearance | 330 mm |
Seat Height | 870 mm |
Curb Weight* | 77.0 kg |
Weight without Fuel | 73.3 kg |
Fuel Capacity | 5.0 litres |
Model Code | KX112ASFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.