2024 TERYX KRX4 1000 eS
2024 TERYX KRX4 1000 eS for Sale at Bowen Hills Kawasaki in Bowen Hills, QLD | Specifications and Review Information
4-PASSENGER SPORT SIDE X SIDE FOR OFF-ROAD ADVENTURES
Share the adventure with more friends and family with four-passenger seating. With an enlarged chassis, no sacrifices were made to accommodate the additional passengers. Advanced electronic suspension technology combined with beefy wheels and tyres deliver the ultimate riding experience. The Teryx KRX4 1000 side by side reinforces and elevates the reputation of purpose-built Kawasaki sport side by sides.
FEATURING:
- SPACIOUS, 4-PASSENGER SEATING
- POWERFUL, HIGH-TORQUE 999cc PARALLEL-TWIN ENGINE
- MASSIVE GROUND CLEARANCE and LONG-TRAVEL SUSPENSION
Maximum Power | 84 kW {114 PS} / 8,500 rpm |
Maximum Torque | 104 Nm {10.6 kgfm} / 7,000 rpm |
Engine | 4-stroke Parallel Twin |
Displacement | 999 cc |
Bore x Stroke | 92.0 x 75.1 mm |
Compression Ratio | 11.5:1 |
Valve System | DOHC, 4 valves per cylinder |
Fuel System | Fuel injection: ø50 mm x 2 |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | Dual-range (high/low) CVT with centrifugal clutch and reverse |
Primary Reduction Ratio | 2.785 ~ 0.743 (belt converter) |
Gear Ratio: Forward (High) | 4.504 (32/30 x 38/18 x 32/16) |
Gear Ratio: Forward (Low) | 8.867 (42/20 x 38/18 x 32/16) |
Gear Ratio: Reverse | 6.756 (32/20 x 38/18 x 32/16) |
Final Reduction Ratio: Front | 3.589 (25/24 x 20/19 x 36/11) |
Final Reduction Ratio: Rear | 3.538 (46/13) |
Final Drive | 2WD/4WD, shaft |
Frame | Ladder type, tubular steel |
Front Suspension | Double wishbone, FOX 2.5 Live Valve Internal Bypass shocks with piggyback reservoir, KECS-controlled compression damping, and manually-adjustable spring preload |
Rear Suspension | 4-Link Trailing Arm rear suspension, FOX 2.5 Live Valve Internal Bypass shocks with piggyback reservoir, KECS-controlled compression damping, and manually-adjustable spring preload |
Front Wheel Travel | 472 mm |
Rear Wheel Travel | 536 mm |
Steering | Rack and pinion with Electric Power Steering |
Rake | 10.0° |
Trail | 65 mm |
Steering Angle (L/R) | 34° (IN) / 29° (OUT), 34° (IN) / 29° (OUT) |
Front Tyres | MAXXIS Carnivore 31 x 10.00R15 8PR |
Rear Tyres | MAXXIS Carnivore 31 x 10.00R15 8PR |
Front Brakes | Dual ø258 mm discs |
Front Calipers | Dual twin-piston (ø32 mm x2) |
Rear Brake/s | Dual ø258 mm discs |
Rear Caliper/s | Dual single-piston (ø38 mm x1) |
Parking Brake | Auto-adjust mechanical disc |
Dimensions (LxWxH) | 3,995 x 1,730 x 1,935 mm |
Wheelbase | 3,195 mm |
Road Clearance | 360/385 mm (standard/max preload) |
Seat Height | 820 (F) / 830 (R) mm |
Curb Mass** | 955 kg |
Fuel Capacity | 40 litres |
Tread Front / Rear | 1,505 mm / 1,480 mm |
Turning Radius | 7.1 m |
Cargo Bed Dimensions (LxWxH) | 370 x 840 x 230 mm |
Cargo Bed Capacity | 159 kg |
Seating Capacity | 4 |
Vehicle Load Capacity | 454 kg |
Lighting | 2x LED headlights |
Model Code | KRT1000ARFNN |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.