2024 Ninja 650 40th ANNIVERSARY EDITION
2024 Ninja 650 40th ANNIVERSARY EDITION for Sale at Bowen Hills Kawasaki in Bowen Hills, QLD | Specifications and Review Information
RIDE BOLD
Reinvigorated in 2020 to further embody Ninja sportbike lineage, the Ninja 650 motorcycle comes packed with a sporty 649 cc engine, next-level technology advancements and sharp styling. Unmistakable sport performance is met with an upright riding position for exciting daily commutes, while a supreme level of attitude reminds you of its legendary heritage.
- Sharper Ninja Styling
- TFT Colour Instrumentation
- Bluetooth Smartphone Connectivity Via Rideology the APP
- Relaxed, Sporty Ergonomics
FIRECRACKER RED / EBONY
EXCITING PARALLEL TWIN ENGINE
CLUTCH
BODYWORK
LIGHTWEIGHT TRELLIS FRAME
LED LIGHTING
SUSPENSION
TYRES
HANDLING
SMARTPHONE CONNECTIVITY
*RIDEOLOGY THE APP is not intended for use during vehicle operation. Only use RIDEOLOGY THE APP when the vehicle is not being operated and it is safe to do so.
RELAXED, SPORTY ERGONOMICS
TFT INSTRUMENTATION
EASY
WINDSHIELD
* Non-current colour shown
Maximum Power | 37.8 kW {51 PS} / 8,000 rpm |
Maximum Torque | 57.0 Nm {5.8 kgfm} / 4,800 rpm |
Engine | 4-stroke Parallel Twin |
Displacement | 649 cc |
Bore x Stroke | 83.0 x 60.0 mm |
Compression Ratio | 10.8:1 |
Valve System | DOHC, 8 valves |
Fuel System | Fuel injection: ø36 mm x 2 with dual throttle valves |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, semi-dry sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 2.095 (88/42) |
Gear Ratio: 1st | 2.438 (39/16) |
Gear Ratio: 2nd | 1.714 (36/21) |
Gear Ratio: 3rd | 1.333 (32/24) |
Gear Ratio: 4th | 1.111 (30/27) |
Gear Ratio: 5th | 0.966 (28/29) |
Gear Ratio: 6th | 0.852 (23/27) |
Final Reduction Ratio | 3.067 (46/15) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Trellis, high-tensile steel |
Front Suspension | ø41 mm telescopic fork |
Rear Suspension | Horizontal Back-link, single-shock with adjustable preload |
Front Wheel Travel | 125 mm |
Rear Wheel Travel | 130 mm |
Rake | 24.0° |
Trail | 100 mm |
Steering Angle (L/R) | 32° / 32° |
Front Tyre | 120/70ZR17M/C (58W) |
Rear Tyre | 160/60ZR17M/C (69W) |
Front Brake/s | Dual semi-floating ø300 mm petal disc |
Front Caliper/s | Dual-piston |
Rear Brake | ø220 mm petal disc |
Rear Caliper | Single-piston |
Dimensions (LxWxH) | 2,055 x 740 x 1,145 mm |
Wheelbase | 1,410 mm |
Road Clearance | 130 mm |
Seat Height | 790 mm |
Curb Mass | 192 kg |
Fuel Capacity | 15 litres |
Model Code | EX650SRFBW |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.